Opis
Protein bar from the GYM line with a crispy caramel flavour — created for maximum training results. A record protein content feeds your muscles after a workout, and an excellent protein-to-calorie ratio makes it an ideal choice for cutting. Clean composition with added collagen, no added sugar. The pleasure of crunch, the power of recovery.
- Record protein content
- With added collagen
- No added sugar
- Flavour: crispy caramel
Wartości odżywcze
| NUTRITION FACTS | per 100 g | per 40 g* |
|---|---|---|
| Energy | 1454 kJ / 347 kcal | 582 kJ / 139 kcal |
| Fat | 13 g | 5.2 g |
| • of which saturates | 6.3 g | 2.5 g |
| Carbohydrates | 19 g | 10 g |
| • of which sugars | 5.4 g | 2.2 g |
| • of which polyols | 8 g | 3.2 g |
| Fibre | 7 g | 2.8 g |
| Protein | 47 g | 18.8 g |
| Salt | 0.4 g | 0.2 g |
* serving = 1 bar (40 g).